Premiers of Canadian Provinces and Territories
A list of all prime ministers/premiers of all Canadian provinces and territories since they joined Canada. Note that many colonies had prime ministers prior to joining Confederation; for the purposes of this chart, lists begin with the first premier who held office following their province’s union with Canada.
For current information on provincial and territorial legislatures, see chart of current party standings in every province and territory.
Current Premiers
Alberta
Danielle Smith, United Conservative (since Oct 11, 2022)
British Columbia
David Eby, NDP (since Nov 18, 2022)
Manitoba
Heather Stefanson, Progressive Conservative (since Nov 2, 2021)
New Brunswick
Blaine Higgs, Progressive Conservative (since Nov 9, 2018)
Newfoundland and Labrador
Andrew Furey, Liberal (since Aug 19, 2020)
Nova Scotia
Tim Houston, Progressive Conservative (since Aug 31, 2021)
Ontario
Doug Ford, Progressive Conservative (since Jun 29, 2018)
Prince Edward Island
Denis King, Progressive Conservative (since May 9, 2019)
Quebec
François Legault, CAQ (since Oct 18, 2018)
Saskatchewan
Scott Moe, Saskatchewan Party (since Feb 2, 2018)
Northwest Territories
Caroline Cochrane, independent (since Oct 25, 2019)
Nunavut
Joe Savikataaq, independent (since Jun 14, 2018)
Yukon
Sandy Silver, Liberal (since Dec 3, 2016)
Premiers of Alberta
Sep 2, 1905 - May 26, 1910
May 26, 1910 - Oct 30, 1917
Oct 30, 1917 - Aug 12, 1921
Aug 13, 1921 - Nov 23, 1925
Nov 23, 1925 - Jul 10, 1934
Jul 10, 1934 - Sep 3, 1935
Sep 3, 1935 - May 23, 1943
May 23, 1943 - Dec 12, 1968
Dec 12, 1968 - Sep 10, 1971
Sep 10, 1971 - Nov 1, 1985
Nov 1, 1985 - Dec 14, 1992
Dec 14, 1992 - Dec 14, 2006
Dec 14, 2006 - Oct 7, 2011
Oct 7, 2011 - Mar 23, 2014
Mar 23, 2014 - Sep 15, 2014
Sep 15, 2014 - May 24, 2015
May 24, 2015 - Apr 30, 2019
Apr 30, 2019 - Oct 11, 2022
Premiers of British Columbia
Nov 13, 1871 - Dec 23, 1872
Dec 23, 1872 - Feb 11, 1874
Feb 11, 1874 - Feb 1, 1876
Feb 1, 1876 - Jun 25, 1878
Jun 25, 1878 - Jun 13, 1882
Jun 13, 1882 - Jan 29, 1883
Jan 29, 1883 - Mar 28, 1887
Apr 1, 1887 - Aug 1, 1889
Aug 2, 1889 - Jun 29, 1892
Jun 29, 1892 - Mar 4, 1895
Mar 4, 1895 - Aug 15, 1898
Aug 15, 1898 - Feb 28, 1900
Feb 28, 1900 - Jun 15, 1900
Jun 15, 1900 - Nov 21, 1902
Nov 21, 1902 - Jun 1, 1903
Jun 1, 1903 - Dec 15, 1915
Dec 15, 1915 - Nov 23, 1916
Nov 23, 1916 - Mar 1, 1918
Mar 1, 1918 - Aug 17, 1927
Aug 20, 1927 - Aug 21, 1928
Aug 21, 1928 - Nov 15, 1933
Nov 15, 1933 - Dec 9, 1941
Dec 9, 1941 - Dec 29, 1947
Dec 29, 1947 - Aug 1, 1952
Aug 1, 1952 - Sep 15, 1972
Sep 15, 1972 - Dec 22, 1975
Dec 22, 1975 - Aug 6, 1986
Aug 6, 1986 - Apr 2, 1991
Apr 2, 1991 - Nov 5, 1991
Nov 5, 1991 - Feb 22, 1996
Feb 22, 1996 - Aug 25, 1999
Aug 25, 1999 - Feb 24, 2000
Feb 24, 2000 - Jun 5, 2001
Jun 5, 2001 - Mar 14, 2011
Mar 14, 2011 - Jul 18, 2017
Jul 18, 2017 - Nov 18, 2022
Note: British Columbia had no political parties until the early 20th century.
Premiers of Manitoba
Sep 16, 1870 - Dec 14, 1871
Dec 14, 1871 - Mar 14, 1872
Henry Joseph Hynes Clarke
Mar 14, 1872 - Jul 8, 1874
Marc-Amable Girard (2nd time)
Jul 8, 1874 - Dec 3, 1874
Dec 3, 1874 - Oct 16, 1878
Oct 16, 1878 - Dec 26, 1887
Dec 26, 1887 - Jan 19, 1888
Jan 19, 1888 - Jan 8, 1900
Jan 8, 1900 - Oct 29, 1900
Oct 29, 1900 - May 12, 1915
May 12, 1915 - Aug 8, 1922
Aug 8, 1922 - Jan 8, 1943
Jan 8, 1943 - Nov 7, 1948
Liberal-Progressive Coalition
Nov 7, 1948 - Jun 16, 1958
Liberal-Progressive Coalition
Jun 16, 1958 - Nov 25, 1967
Nov 25, 1967 - Jul 15, 1969
Jul 15, 1969 - Nov 24, 1977
Nov 24, 1977 - Nov 20, 1981
Nov 20, 1981 - May 9, 1988
May 9, 1988 - Oct 5, 1999
Oct 5, 1999 - Oct 19, 2009
Oct 19, 2009 - May 3, 2016
May 3, 2016 - Sep 1, 2021
Sep 1, 2021 - Nov 2, 2021
Premiers of New Brunswick
Oct 29, 1897 - Aug 31, 1900
Aug 31, 1900 - Mar 6, 1907
Mar 6, 1907 - May 31, 1907
May 31, 1907 - Mar 24, 1908
Mar 24, 1908 - Oct 16, 1911
Oct 16, 1911 - Dec 17, 1914
Dec 17, 1914 - Feb 1, 1917
Feb 1, 1917 - Apr 4, 1917
Apr 4, 1917 - Feb 28, 1923
Feb 28, 1923 - Sep 14, 1925
Sep 14, 1925 - May 19, 1931
May 19, 1931 - Jun 1, 1933
Jun 1, 1933 - Jul 16, 1935
Jul 16, 1935 - Mar 13, 1940
Mar 13, 1940 - Oct 8, 1952
Oct 8, 1952 - Jul 2, 1960
Jul 12, 1960 - Nov 12, 1970
Nov 12, 1970 - Oct 27, 1987
Oct 27, 1987 - Oct 13, 1997
Oct 13, 1997 - May 14, 1998
May 14, 1998 - Jun 21, 1999
Jun 21, 1999 - Oct 3, 2006
Oct 3, 2006 - Oct 12, 2010
Oct 12, 2010 - Oct 7, 2014
Oct 7, 2014 - Nov 9, 2018
Premiers of Newfoundland and Labrador
Apr 1, 1949 - Jan 18, 1972
Jan 18, 1972 - Mar 26, 1979
Mar 26, 1979 - Mar 22, 1989
Mar 22, 1989 - May 5, 1989
May 5, 1989 - Jan 26, 1996
Jan 26, 1996 - Oct 16, 2000
Oct 16, 2000 - Feb 13, 2001
Feb 13, 2001 - Nov 6, 2003
Nov 6, 2003 - Dec 3, 2010
Dec 3, 2010 - Jan 24, 2014
Jan 24, 2014 - Sep 26, 2014
Sep 26, 2014 - Dec 14, 2015
Dec 14, 2015 - Aug 19, 2020
Premiers of the Northwest Territories
Frederick W.A.G. Haultain
Oct 7, 1897 - Sep 1, 1905
No elected head of government
Sep 1, 1905 - Jun 16, 1980
Jun 16, 1980 - Jan 12, 1984
Jan 12, 1984 - Nov 5, 1985
Nov 5, 1985 - Nov 12, 1987
Nov 12, 1987 - Nov 14, 1991
Nov 14, 1991 - Nov 22, 1995
Nov 22, 1995 - Nov 26, 1998
Nov 26, 1998 - Dec 10, 1998
Dec 10, 1998 - Jan 17, 2000
Jan 17, 2000 - Dec 10, 2003
Dec 10, 2003 - Oct 18, 2007
Oct 18, 2007 - Oct 27, 2011
Oct 27, 2011 - Jun 25, 2019
Note: There are no political parties in the Northwest Territories' government.
Premiers of Nova Scotia
May 11, 1864 - Jul 4, 1867
Jul 4, 1867 - Nov 7, 1867
Nov 7, 1867 - May 11, 1875
May 11, 1875 - Oct 22, 1878
Oct 22, 1878 - May 25, 1882
May 25, 1882 - Aug 3, 1882
Aug 3, 1882 - Jul 28, 1884
Jul 28, 1884 - Jul 20, 1896
Jul 20, 1896 - Jan 24, 1923
Jan 24, 1923 - Jul 16, 1925
Jul 16, 1925 - Aug 11, 1930
Aug 11, 1930 - Sep 5, 1933
Sep 5, 1933 - Jul 10, 1940
Jul 10, 1940 - Sep 8, 1945
Angus L. Macdonald (2nd time)
Sep 8, 1945 - Apr 13, 1954
Apr 13, 1954 - Sep 30, 1954
Sep 30, 1954 - Nov 20, 1956
Nov 20, 1956 - Sep 13, 1967
Sep 13, 1967 - Oct 28, 1970
Oct 28, 1970 - Oct 5, 1978
Oct 5, 1978 - Sep 12, 1990
Sep 12, 1990 - Feb 9, 1991
Feb 9, 1991 - Jun 11, 1993
Jun 11, 1993 - Jul 18, 1997
Jul 18, 1997 - Aug 16, 1999
Aug 16, 1999 - Feb 24, 2006
Feb 24, 2006 - Jun 19, 2009
Jun 19, 2009 - Oct 22, 2013
Oct 22, 2013 - Feb 23, 2021
Premiers of Nunavut
Apr 1, 1999 - Nov 19, 2008
Nov 19, 2008 - Nov 19, 2013
Nov 19, 2013 - Nov 21, 2017
Nov 21, 2017 - Jun 14, 2018
Note: There are no political parties in the Nunavut government.
Premiers of Ontario
Jul 16, 1867 - Dec 20, 1871
Dec 20, 1871 - Oct 25, 1872
Oct 25, 1872 - Jul 25, 1896