Canadian Government Officials
Deputy Prime Ministers of Canada
Sep 16, 1977 - Jun 4, 1979
Jun 4, 1979 - Mar 3, 1980
Allan MacEachen (2nd time)
Mar 3, 1980 - Jun 30, 1984
Jun 30, 1984 - Sep 17, 1984
Sep 17, 1984 - Jun 30, 1986
Jun 30, 1986 - Jun 25, 1993
Jun 25, 1993 - Nov 4, 1993
Nov 4, 1993 - May 1, 1996
May 1, 1996 - Jun 19, 1996
Jun 19, 1996 - Jun 11, 1997
Jun 11, 1997 - Jan 15, 2002
Jan 15, 2002 - Dec 12, 2003
Dec 12, 2003 - Feb 6, 2006
Feb 6, 2006 - Nov 20, 2019
The deputy prime ministership was created by Prime Minister Pierre Trudeau (1919-2000) as a special title to be held by a top cabinet minister in addition to whatever other cabinet position that minister held. Many prime ministers have considered this job useless and have not appointed someone to the position.
Speakers of the House of Commons of Canada
Nov 6 1867 - Mar 26, 1874
Mar 26, 1874 - Feb 13, 1879
Feb 13, 1879 - Feb 8, 1883
Feb 8, 1883 - Apr 13, 1887
Apr 13, 1887 - Apr 29, 1891
Apr 29, 1891 - Aug 19, 1896
Aug 19, 1896 - Aug 1, 1899
Aug 1, 1899 - Feb 6, 1901
Feb 6, 1901 - Jan 18 1904
Jan 18 1904 - Mar 10, 1904
Napoléon Antoine Belcourt
Mar 10, 1904 - Jan 10, 1905
Robert Franklin Sutherland
Jan 11, 1905 - Jan 20, 1909
Jan 20, 1909 - Nov 15, 1911
Nov 15, 1911 - Dec 2, 1915
Dec 2, 1915 - Jan 18, 1917
Jan 18, 1917 - Mar 8, 1922
Mar 8, 1922 - Jun 2, 1930
Jun 2, 1930 - Sep 8, 1930
Sep 8, 1930 - Jan 17, 1935
Jan 17, 1935 - Feb 6, 1936
Feb 6, 1936 - May 16, 1940
May 16, 1940 - Sep 6, 1945
Sep 6, 1945 - Sept 15, 1949
Sep 15, 1949 - Jun 12, 1953
Jun 12, 1953 - Nov 12, 1953
Nov 12, 1953 - Oct 14, 1957
Oct 14, 1957 - Sep 27, 1962
Marcel Joseph Aimé Lambert
Sep 27, 1962 - May 16, 1963
May 16, 1963 - Jan 18, 1966
Jan 18, 1966 - Sep 30, 1974
Sep 30, 1974 -Dec 14, 1979
Dec 14, 1979 - Apr 14, 1980
Apr 14, 1980 - Jan 16, 1984
Jan 16, 1984 - Nov 5, 1984
Nov 5, 1984 - Sep 30, 1986
Sep 30, 1986 - Jan 17, 1994
Jan 17, 1994 - Jan 29, 2001
Jan 29, 2001 - Jun 2, 2011
Jun 2, 2011 - Dec 3, 2015
Conservative Party of Canada
Dec 3, 2015 - Dec 5, 2019
Dec 5, 2019 - Sep 27, 2023
Sep 27, 2023 - Oct 3, 2023
The Speaker of the House is elected by all sitting MPs at the beginning of new session of parliament. If a speaker dies or resigns when parliament is not in session the office may remain vacant for several months, as has happened several times in the past.
Attorney Generals of Canada
Jul 1, 1867 - Nov 7, 1873
Nov 7, 1873 - Jun 1, 1874
Albert James Smith (acting)
Jun 1, 1874 - Jul 8, 1874
Jul 8, 1874 - May 19, 1875
May 19, 1875 - Jun 8, 1877
Jun 8, 1877 - Oct 17, 1878
Oct 17, 1878 - May 20, 1881
May 20, 1881 - Sep 26, 1885
Sep 26, 1885 - Dec 12, 1894
Macdonald, Abbott, Thompson
Dec 21, 1894 - Jan 6, 1896
Jan 6, 1896 - Jan 15, 1896
Jan 15, 1896 - Jul 8, 1896
Jul 13, 1896 - Nov 18, 1897
Nov 18, 1897 - Feb 11, 1902
Feb 11, 1902 - Jun 4, 1906
Jun 4, 1906 - Oct 10, 1911
Oct 10, 1911 - Oct 4, 1921
Oct 4, 1921 - Dec 29, 1921
Dec 29, 1921 - Jan 4, 1924
Jan 4, 1924 - Jun 29, 1926
Jun 29, 1926 - Jul 13, 1926
Jul 13, 1926 - Sep 25, 1926
Ernest Lapointe (2nd time)
Sep 25, 1926 - Aug 7, 1930
Aug 7, 1930 - Aug 14, 1935
Aug 14, 1935 - Oct 23, 1935
Ernest Lapointe (3rd time)
Oct 23, 1935 - Nov 26, 1941
Joseph-Enoil Michaud (acting)
Nov 27, 1941 - Dec 10, 1941
Dec 10, 1941 - Dec 10, 1946
Dec 10, 1946 - Jul 1, 1948
Louis St. Laurent (2nd time)
Jul 1, 1948 - Nov, 15 1948
Nov 15, 1948 - Jun 21, 1957
Jun 21, 1957 - Aug 9, 1962
Aug 9, 1962 - Apr 22, 1963
Apr 22, 1963 - Feb 3, 1964
Feb 3, 1964 - Jun 30, 1965
Jun 30, 1965 - Jul 7, 1965
Jul 7, 1965 - Apr 4, 1967
Jul 6, 1968 - Jan 28, 1972
Jan 28, 1972 - Sep 26, 1975
Sep 26, 1975 - Aug 3, 1978
Aug 3, 1978 - Nov 24, 1978
Nov 24, 1978 - Jun 4, 1979
Jun 4, 1979 - Mar 3, 1980
Mar 3, 1980 - Sep 10, 1982
Sep 10, 1982 - Jun 30, 1984
Jun 30, 1984 - Sep 17, 1984
Sep 17, 1984 - Jun 30, 1986
Jun 30, 1986 - Dec 8, 1988
Dec 8, 1988 - Jan 30, 1989
Jan 30, 1989 - Feb 23, 1990
Feb 23, 1990 - Jan 4, 1993
Jan 4, 1993 - Nov 4, 1993
Nov 4, 1993 - Jun 11, 1997
Jun 11, 1997 - Jan 15, 2002
Jan 15, 2002 - Dec 12, 2003
Dec 12, 2003 - Feb 6, 2006
Feb 6, 2006 - Jan 4, 2007
Jan 4, 2007 - Jul 15, 2013
Jul 15, 2013 - Nov 4, 2015
Nov 4, 2015 - Jan 14, 2019
Jan 14, 2019 - Jul 26, 2023
Notes: Prime ministers sometimes served as their own attorney general. Full title is "minister of justice and attorney general."
Foreign Ministers of Canada
May 19, 1909 - Oct 10, 1911
Oct 10, 1911 - Apr 1, 1912
Prime Minister Robert Borden
Apr 1, 1912 - Jul 10, 1920
Prime Minister Arthur Meighen
Jul 10, 1920 - Dec 29, 1921
Prime Minister Mackenzie King
Dec 29, 1921 - Jun 28, 1926
Prime Minister Meighen (2nd time)
Jun 28, 1926 - Sep 25, 1926
Prime Minister King (2nd time)
Sep 25, 1926 - Aug 7, 1930
Prime Minister R.B. Bennett
Aug 7, 1930 - Oct 23, 1935
Prime Minister King (3rd time)
Oct 23, 1935 - 4 Sep 1946
Sep 4, 1946 - Sep 10, 1948
Sep 10, 1948 - Jun 21, 1957
Prime Minister John Diefenbaker
Jun 21, 1957 - Sep 13, 1957
Sep 13, 1957 - Mar 17, 1959
Prime Minister Diefenbaker (2nd time, acting)
Mar 19, 1959 - Jun 4, 1959
Jun 4, 1959 - Apr 22, 1963
Apr 22, 1963 - Apr 20, 1968
Apr 20, 1968 - Aug 8, 1974
Aug 8, 1974 - Sep 14, 1976
Sep 14, 1976 - Jun 4, 1979
Jun 4, 1979 - Mar 3, 1980
Mar 3, 1980 - Sep 10, 1982
Sep 10, 1982 - Jun 30, 1984
Jun 30, 1984 - Sep 17, 1984
Sep 17, 1984 - Apr 21, 1991
Apr 21, 1991 - Jun 25, 1993
Jun 25, 1993 - Nov 4, 1993
Nov 4, 1993 - Jan 25, 1996
Jan 25, 1996 - Oct 17, 2000
Oct 17, 2000 - Jan 15, 2002
Jan 15, 2002 - Jul 20, 2004
Jul 20, 2004 - Feb 6, 2006
Feb 6, 2006 - Aug 14, 2007
Aug 14, 2007 - May 26, 2008
May 26, 2008 - Oct 30, 2008
Oct 30, 2008 - May 18, 2011
May 18, 2011 - Feb 3, 2015
Feb 3, 2015 - Feb 9, 2015
Feb 9, 2015 - Nov 4, 2015
Nov 4, 2015 - Jan 10, 2017
Jan 10, 2017 - Nov 20, 2019
François-Philippe Champagne
Nov 20, 2019 - Jan 12, 2021
Notes: Prime ministers sometimes served as their own foreign minister. Until 1995 the position was called "Secretary of State for External Affairs."
Chief Justices of the Supreme Court of Canada
Sep 30, 1875 - Jan 10, 1879
William Johnstone Ritchie
Jan 11, 1879 - Sep 25, 1892
Dec 13, 1892 - Nov 18, 1902
Nov 21, 1902 - May 2, 1906
Jun 4, 1906 - Oct 21, 1918
Oct 23, 1918 - May 1, 1924
Sep 16, 1924 - Feb 28, 1933
Mar 17, 1933 - Jan 7, 1944
Jan 8, 1944 - Jun 22, 1954
Jul 1, 1954 - Feb 2, 1963
Apr 22, 1963 - Sep 1, 1967
Sep 1, 1967 - Mar 23, 1970
Mar 23, 1970 - Dec 23, 1973
Dec 27, 1973 - Mar 26, 1984
Apr 18, 1984 - Jun 30, 1990
Jul 1, 1990 - Jan 6, 2000
Jan 7, 2000 - Dec 14, 2017
Chief of the Defence Staff of the Canadian Armed Forces
Aug 1, 1964 - Jul 14, 1966
Jul 15, 1966 - Sep 14, 1969
Sep 15, 1969 - Sep 14, 1972
Sep 15, 1972 - August 31, 1977
August 31, 1977 - Sep 15, 1977
Sep 15, 1977 - May 30, 1980
May 31, 1980 - June 30, 1983
Gen. Gérard-Charles-Édouard Thériault
Jul 1, 1983 - Jul 2, 1986
Jul 2, 1986 - Sep 8, 1989
Sep 8, 1989 - Jan 29, 1993
Jan 29, 1993 - Dec 31, 1993
Jan 1 1994 - Dec 31, 1995
Jan 1, 1996 - Oct 8, 1996
Admiral Larry Murray (acting)
Oct 8, 1996 - Sep 17, 1997
Sep 17, 1997 - Feb 4, 2005
Jun 28, 2001 - Feb 4, 2005
Feb 4, 2005 - July 2, 2008
Jul 2, 2008 - Oct 29, 2012
Oct 29, 2012 - Jul 17, 2015
Jul 17, 2015 - Jan 14, 2021